Buffs & Debuffs
All 29 Task Bar Hero stat modifiers that skills and status effects apply, with the exact stat each changes and by how much, filterable. Check the numbers now.
Every buff and debuff in Task Bar Hero, read from the game's own buff tables. 11 are buffs and 18 are debuffs. "Type" is how the value combines with your existing stats: FLAT adds a raw number, ADDITIVE sums with other percentages of the same stat, and MULTIPLICATIVE applies on top of the result.
Buffs
| Stat affected | Type | Value | Applied by |
|---|---|---|---|
| AttackDamage | ADDITIVE | +50% | skill or passive |
| AttackSpeed | ADDITIVE | +50% | skill or passive |
| AttackDamage | MULTIPLICATIVE | varies (rolled by item or skill level) | skill or passive |
| FireResistance | FLAT | varies (rolled by item or skill level) | skill or passive |
| ColdResistance | FLAT | varies (rolled by item or skill level) | skill or passive |
| LightningResistance | FLAT | varies (rolled by item or skill level) | skill or passive |
| AttackSpeed | MULTIPLICATIVE | +100% | skill or passive |
| CriticalChance | ADDITIVE | +30% | skill or passive |
| MovementSpeed | MULTIPLICATIVE | +20% | skill or passive |
| AttackDamage | MULTIPLICATIVE | +100% | skill or passive |
| AttackSpeed | MULTIPLICATIVE | +100% | skill or passive |
Debuffs
| Stat affected | Type | Value | Applied by |
|---|---|---|---|
| AttackSpeed | MULTIPLICATIVE | -30% | Chill |
| MovementSpeed | MULTIPLICATIVE | -30% | Chill |
| FireDamageAddition | FLAT | +200 | Ignite |
| LightningDamageAddition | FLAT | +200 | Shock |
| PhysicalDamageAddition | FLAT | +200 | Bleed |
| DamageAddition | FLAT | +100 | Stun |
| FireResistance | FLAT | -20 | skill or passive |
| ColdResistance | FLAT | -20 | skill or passive |
| LightningResistance | FLAT | -20 | skill or passive |
| ChaosResistance | FLAT | -20 | skill or passive |
| FireResistance | FLAT | -40 | skill or passive |
| ColdResistance | FLAT | -40 | skill or passive |
| LightningResistance | FLAT | -40 | skill or passive |
| ChaosResistance | FLAT | -40 | skill or passive |
| FireResistance | FLAT | -60 | skill or passive |
| ColdResistance | FLAT | -60 | skill or passive |
| LightningResistance | FLAT | -60 | skill or passive |
| ChaosResistance | FLAT | -60 | skill or passive |
Frequently asked questions
How many buffs and debuffs are in Task Bar Hero?
There are 29 distinct stat modifiers that skills and status effects can apply. This page lists each one with the stat it changes and by how much, filterable by whether it helps you or the enemy.
What is the difference between a buff and a status effect in Task Bar Hero?
A status effect (like Ignite or Chill) is the condition applied to a target; the buffs and debuffs listed here are the actual stat changes those effects and skills produce. One status effect can apply more than one stat modifier.