Runes
The complete Task Bar Hero rune tree: all 241 runes, the exact bonus each gives at every level, and the gold it costs to get there. Plan your rune path now.
Task Bar Hero has 241 runes spread across the rune tree, though they share only 29 distinct names - "Rune of Expansion" alone appears on 26 separate nodes. Each node levels up individually for gold and every level stacks on top of the last, so a rune's real value is the sum of every level bought, not just its final row.
Fully maxing every node costs 40,351,615,050 gold. The deepest nodes run to 10 levels, though most cap lower. Because the names repeat, the table below groups the tree by what each rune actually DOES: how many nodes grant that effect, the combined bonus if you max all of them, and what that costs.
Rune effects: total bonus and gold to max
| Effect | Rune name(s) | Nodes | Max Lv | Combined at max | Gold to max all |
|---|---|---|---|---|---|
| Inventory Slot Count | Rune of Expansion | 26 | 5 | Inventory Slot Count +84 | 174,217,750 |
| Increased Common Chest Drop Chance Multiplier | Rune of Exploration | 17 | 5 | 446% Increased Common Chest Drop Chance Multiplier | 6,266,614,500 |
| Increased Stage Boss Chest Drop Chance Multiplier | Rune of Conquest | 16 | 5 | 860% Increased Stage Boss Chest Drop Chance Multiplier | 8,013,893,300 |
| Common Chest Max Capacity | Rune of Containment | 15 | 1 | Common Chest Max Capacity +15 | 64,171,000 |
| Stage Boss Chest Max Capacity | Rune of the Vault | 13 | 1 | Stage Boss Chest Max Capacity +13 | 601,030,000 |
| Act Boss Chest Max Capacity | Rune of Infinity | 10 | 1 | Act Boss Chest Max Capacity +10 | 485,150,000 |
| All Hero Attack Damage | Rune of War | 7 | 5 | All Hero Attack Damage +32 | 1,216,200,100 |
| Gold From Stage Boss Kill | Rune of Wealth | 7 | 5 | Gold From Stage Boss Kill +43180 | 323,681,000 |
| Exp From Stage Boss Kill | Rune of Growth | 7 | 5 | Exp From Stage Boss Kill +43080 | 323,658,300 |
| Increased Exp Gain | Rune of Growth | 7 | 5 | 190% Increased Exp Gain | 175,129,500 |
| Increased Gold Per Kill | Rune of Wealth | 7 | 5 | 190% Increased Gold Per Kill | 175,118,000 |
| Increased All Hero Movement Speed | Rune of the Gale | 6 | 5 | 490% Increased All Hero Movement Speed | 736,262,500 |
| Plaguelands: Act Boss Chest Max Capacity | Plague Rune of Infinity | 5 | 1 | Plaguelands: Act Boss Chest Max Capacity +5 | 2,540,000,000 |
| Plaguelands: Stage Boss Chest Max Capacity | Plague Rune of the Vault | 5 | 1 | Plaguelands: Stage Boss Chest Max Capacity +5 | 1,565,000,000 |
| Increased Gold From Cube Alchemy | Rune of Alchemy | 5 | 5 | 95% Increased Gold From Cube Alchemy | 1,384,093,000 |
| Increased Cube Exp | Rune of Forging | 5 | 5 | 250% Increased Cube Exp | 1,380,135,000 |
| Plaguelands: Common Chest Max Capacity | Plague Rune of Containment | 5 | 1 | Plaguelands: Common Chest Max Capacity +5 | 771,000,000 |
| All Hero Armor | Rune of the Shield | 5 | 10 | All Hero Armor +140 | 225,978,500 |
| Offline Reward EXP | Rune of Training | 5 | 5 | Offline Reward EXP +210% | 97,303,000 |
| Offline Reward Gold | Rune of Hoarding | 5 | 5 | Offline Reward Gold +210% | 97,228,000 |
| Auto-Open Stage Boss Chest Time | Rune of Lubrication | 4 | 5 | Auto-Open Stage Boss Chest Time -7.5s | 187,450,000 |
| Auto-Open Normal Chest Time | Rune of Lubrication | 4 | 5 | Auto-Open Normal Chest Time -3.9s | 187,030,000 |
| Increased All Hero Attack Speed | Rune of Frenzy | 4 | 5 | 31% Increased All Hero Attack Speed | 108,911,000 |
| Increased All Hero Attack Damage | Rune of War | 4 | 10 | 70% Increased All Hero Attack Damage | 73,548,000 |
| Plaguelands: Auto-Open Act Boss Chest Time | Plague Rune of Lubrication | 3 | 5 | Plaguelands: Auto-Open Act Boss Chest Time -15s | 5,625,000,000 |
| Plaguelands: Auto-Open Stage Boss Chest Time | Plague Rune of Lubrication | 3 | 5 | Plaguelands: Auto-Open Stage Boss Chest Time -120s | 3,100,000,000 |
| Plaguelands: Auto-Open Normal Chest Time | Plague Rune of Lubrication | 3 | 5 | Plaguelands: Auto-Open Normal Chest Time -60s | 2,350,000,000 |
| Stage Wave Count | Rune of Brevity | 3 | 1 | Stage Wave Count -3 | 670,000,000 |
| Increased All Hero Armor | Rune of the Shield | 3 | 5 | 45% Increased All Hero Armor | 576,373,000 |
| Gold From Act Boss Kill | Rune of Wealth | 3 | 5 | Gold From Act Boss Kill +262500 | 251,950,000 |
| Exp From Act Boss Kill | Rune of Growth | 3 | 5 | Exp From Act Boss Kill +12800 | 151,821,000 |
| Gold From Normal Monster Kill | Rune of Wealth | 3 | 2 | Gold From Normal Monster Kill +12 | 90,120,000 |
| Stash Page | Rune of Storage | 3 | 1 | Stash Page +3 | 53,010,000 |
| Additional Exp | Rune of Growth | 2 | 5 | Additional Exp +26 | 30,001,000 |
| Additional Gold | Rune of Wealth | 2 | 5 | Additional Gold +6 | 15,001,000 |
| Auto-Open Act Boss Chest Time | Rune of Lubrication | 2 | 3 | Auto-Open Act Boss Chest Time -0.6000000000000001s | 8,100,000 |
| Exp From Normal Monster Kill | Rune of Growth | 2 | 1 | Exp From Normal Monster Kill +2 | 1,015,000 |
| Hero Slot | Rune of Command | 2 | 1 | Hero Slot +2 | 151,000 |
| Plaguelands: Unlock Auto-Open Act Boss Chest | Plague Rune of the Mainspring | 1 | 1 | Plaguelands: Unlock Auto-Open Act Boss Chest | 150,000,000 |
| Plaguelands: Unlock Auto-Open Stage Boss Chest | Plague Rune of the Mainspring | 1 | 1 | Plaguelands: Unlock Auto-Open Stage Boss Chest | 75,000,000 |
| Plaguelands: Unlock Auto-Open Normal Chest | Plague Rune of the Mainspring | 1 | 1 | Plaguelands: Unlock Auto-Open Normal Chest | 30,000,000 |
| Unlock Auto-Open Act Boss Chest | Rune of the Mainspring | 1 | 1 | Unlock Auto-Open Act Boss Chest | 1,000,000 |
| Unlock Auto-Open Stage Boss Chest | Rune of the Mainspring | 1 | 1 | Unlock Auto-Open Stage Boss Chest | 200,000 |
| Skill Slot (All Heroes) | Rune of Awakening | 1 | 1 | Skill Slot (All Heroes) +1 | 50,000 |
| Press Space to Open All Chest Types at Once | Rune of Opening | 1 | 1 | Press Space to Open All Chest Types at Once | 10,000 |
| Unlock Auto-Open Normal Chest | Rune of the Mainspring | 1 | 1 | Unlock Auto-Open Normal Chest | 10,000 |
| Right-click to Open Chests at Once | Rune of Opening | 1 | 1 | Right-click to Open Chests at Once | 500 |
| Unlock Offline Reward (gain gold and EXP while offline) | Rune of Repose | 1 | 1 | Unlock Offline Reward (gain gold and EXP while offline) | 100 |
Most expensive effects to max out
| Effect | Nodes | Gold to max all | Combined at max |
|---|---|---|---|
| Increased Stage Boss Chest Drop Chance Multiplier | 16 | 8,013,893,300 | 860% Increased Stage Boss Chest Drop Chance Multiplier |
| Increased Common Chest Drop Chance Multiplier | 17 | 6,266,614,500 | 446% Increased Common Chest Drop Chance Multiplier |
| Plaguelands: Auto-Open Act Boss Chest Time | 3 | 5,625,000,000 | Plaguelands: Auto-Open Act Boss Chest Time -15s |
| Plaguelands: Auto-Open Stage Boss Chest Time | 3 | 3,100,000,000 | Plaguelands: Auto-Open Stage Boss Chest Time -120s |
| Plaguelands: Act Boss Chest Max Capacity | 5 | 2,540,000,000 | Plaguelands: Act Boss Chest Max Capacity +5 |
| Plaguelands: Auto-Open Normal Chest Time | 3 | 2,350,000,000 | Plaguelands: Auto-Open Normal Chest Time -60s |
| Plaguelands: Stage Boss Chest Max Capacity | 5 | 1,565,000,000 | Plaguelands: Stage Boss Chest Max Capacity +5 |
| Increased Gold From Cube Alchemy | 5 | 1,384,093,000 | 95% Increased Gold From Cube Alchemy |
| Increased Cube Exp | 5 | 1,380,135,000 | 250% Increased Cube Exp |
| All Hero Attack Damage | 7 | 1,216,200,100 | All Hero Attack Damage +32 |
Frequently asked questions
How many runes are in Task Bar Hero?
Task Bar Hero's rune tree has 241 runes after the Ver 1.2.0 Plaguelands update, each with its own per-level values tracked here.
How does the rune tree work in Task Bar Hero?
The rune tree is account-wide, not per hero, and its 241 nodes are split across three branches: Battle, Exploration and Reward. Each node has its own per-level stat bonus and gold cost, all listed here.
Which runes should I level first in Task Bar Hero?
Because every node lists both the stat bonus it gives at each level and the gold that level costs, you can compare what each upgrade actually buys you per gold spent and prioritise accordingly rather than levelling in tree order.